Petrol Price in Uttar Pradesh Today

Today's Petrol price in Uttar Pradesh is ₹ 101.54 /L. The prices for other fuels are Petrol - ₹ 101.54 /L, Diesel - ₹ 95.02 /L & CNG - ₹ 99.50 /KG. You can get your car's fuel tank filled at similar prices at your nearby fuel station today. Explore the daily, weekly, and monthly fuel price growth trend easily. Generally, fuel prices revise at 6 a.m. daily in India. Indian Oil, Bharat Petroleum, Hindustan Petroleum (HP), Reliance & IGL are the popular fuel companies in India that have the most fuel stations.
Uttar Pradesh
Select City
Petrol

Highest Petrol Price

₹103.10 in Varanasi

Lowest Petrol Price

₹101.54 in Agra

Today's Fuel Prices In Uttar Pradesh

City Petrol (cost/L) Diesel (cost/L) CNG (cost/Kg)
Agra ₹101.54 ₹95.02 ₹99.50
Aligarh ₹102.18 ₹95.64 ₹98.00
Amroha ₹102.54 ₹95.94 ₹101.00
Auraiya ₹102.73 ₹96.13 ₹99.00
Azamgarh ₹103.10 ₹96.47 ₹99.00
Bahraich ₹102.51 ₹95.96 ₹102.85
Ballia ₹101.62 ₹95.12 ₹99.00
Balrampur ₹103.01 ₹96.38 ₹102.85
Banda ₹102.46 ₹95.90 ₹89.42
Barabanki ₹103.01 ₹96.38 ₹99.00
Bareilly ₹101.62 ₹95.12 ₹100.90
Basti ₹103.10 ₹96.47 ₹99.00
Bhadohi ₹101.88 ₹95.36 ₹101.00
Bijnor ₹101.88 ₹95.36 ₹101.90
Budaun ₹101.62 ₹95.12 ₹100.90
Chandauli ₹103.10 ₹96.47 ₹93.00
Deoria ₹103.10 ₹96.47 ₹100.85
Etah ₹102.18 ₹95.64 ₹101.90
Etawah ₹102.73 ₹96.13 ₹99.00
Faizabad ₹103.01 ₹96.38 ₹97.75
Fatehpur ₹102.46 ₹95.90 ₹94.42
Firozabad ₹101.54 ₹95.02 ₹98.00
Ghaziabad ₹101.88 ₹95.36 ₹91.70
Ghazipur ₹103.10 ₹96.47 ₹101.00
Gonda ₹103.01 ₹96.38 ₹99.00
Gorakhpur ₹103.10 ₹96.47 ₹99.00
Hapur ₹101.88 ₹95.36 ₹92.70
Hardoi ₹102.73 ₹96.13 ₹101.90
Hathras ₹102.18 ₹95.64 ₹98.00
Jalaun ₹102.46 ₹95.90 ₹98.08
Jaunpur ₹103.10 ₹96.47 ₹101.00
Jhansi ₹102.28 ₹95.75 ₹98.08
Kanpur ₹102.47 ₹95.89 ₹103.85
Kaushambi ₹103.01 ₹96.38 ₹101.00
Kushinagar ₹103.10 ₹96.47 ₹99.00
Lakhimpur Kheri ₹102.51 ₹95.96 ₹102.85
Lalitpur ₹102.28 ₹95.75 ₹98.08
Lucknow ₹101.59 ₹95.06 ₹99.50
Maharajganj ₹103.10 ₹96.47 ₹102.85
Mahoba ₹102.46 ₹95.90 ₹89.42
Mainpuri ₹102.73 ₹96.13 ₹101.90
Mathura ₹101.54 ₹95.02 ₹99.00
Meerut ₹101.88 ₹95.36 ₹91.50
Mirzapur ₹103.10 ₹96.47 ₹93.00
Moradabad ₹102.54 ₹95.94 ₹97.50
Muzaffarnagar ₹101.88 ₹95.36 ₹91.58
Noida ₹102.47 ₹95.89 ₹103.85
Pilibhit ₹101.62 ₹95.12 ₹100.90
Saharanpur ₹101.88 ₹95.36 ₹96.35
Sambhal ₹102.54 ₹95.94 ₹101.00
Shahjahanpur ₹101.62 ₹95.12 ₹100.90
Shamli ₹101.88 ₹95.36 ₹91.58
Sitapur ₹102.51 ₹95.96 ₹102.85
Sonbhadra ₹103.10 ₹96.47 ₹93.00
Sultanpur ₹103.01 ₹96.38 ₹97.75
Unnao ₹101.59 ₹95.06 ₹97.75
Varanasi ₹103.10 ₹96.47 ₹92.67

FAQs