Fuel Price in Uttar Pradesh Today

Today’s fuel price in Uttar Pradesh stands at Petrol - ₹ 101.72 /L, Diesel - ₹ 95.20 /L & CNG - ₹ 95.75 /KG. You can get your car's fuel tank filled at similar prices at your nearby fuel station today. Explore the daily, weekly, and monthly fuel price growth trend easily. Generally, fuel prices revise at 6 a.m. daily in India. Indian Oil, Bharat Petroleum, Hindustan Petroleum (HP), Reliance & IGL are the popular fuel companies in India that have the most fuel stations.
Uttar Pradesh
Select City
Select Fuel

Highest Petrol Price

₹103.50 in Sultanpur

Lowest Petrol Price

₹101.39 in Firozabad

Today's Fuel Prices In Uttar Pradesh

City Petrol (cost/L) Diesel (cost/L) CNG (cost/Kg)
Agra ₹101.72 ₹95.20 ₹95.75
Aligarh ₹102.02 ₹95.47 ₹97.00
Amroha ₹102.70 ₹96.11 ₹95.00
Auraiya ₹102.47 ₹95.91 ₹98.00
Azamgarh ₹102.97 ₹96.33 ₹97.50
Bahraich ₹103.14 ₹96.52 ₹95.00
Ballia ₹103.06 ₹96.43 ₹97.50
Balrampur ₹102.17 ₹95.67 ₹95.00
Banda ₹103.16 ₹96.52 ₹89.42
Barabanki ₹102.11 ₹95.60 ₹98.25
Bareilly ₹102.02 ₹95.51 ₹96.00
Basti ₹102.33 ₹95.81 ₹97.50
Bhadohi ₹102.57 ₹96.01 ₹92.75
Bijnor ₹101.66 ₹95.16 ₹101.90
Budaun ₹101.96 ₹95.45 ₹100.90
Chandauli ₹101.87 ₹95.38 ₹91.50
Deoria ₹101.75 ₹95.24 ₹93.00
Etah ₹101.81 ₹95.28 ₹101.90
Etawah ₹102.32 ₹95.77 ₹98.00
Faizabad ₹102.54 ₹96.00 ₹94.00
Fatehpur ₹102.64 ₹96.05 ₹94.42
Firozabad ₹101.39 ₹94.88 ₹97.00
Ghaziabad ₹102.09 ₹95.56 ₹91.70
Ghazipur ₹102.72 ₹96.15 ₹99.90
Gonda ₹102.01 ₹95.52 ₹98.25
Gorakhpur ₹102.16 ₹95.64 ₹97.50
Hapur ₹101.80 ₹95.29 ₹92.70
Hardoi ₹102.17 ₹95.66 ₹101.91
Hathras ₹102.06 ₹95.51 ₹97.00
Jalaun ₹103.00 ₹96.35 ₹94.13
Jaunpur ₹102.97 ₹96.35 ₹99.90
Jhansi ₹102.01 ₹95.48 ₹98.08
Kanpur ₹102.34 ₹95.78 ₹95.71
Kaushambi ₹102.31 ₹95.81 ₹99.90
Kushinagar ₹101.88 ₹95.37 ₹97.50
Lakhimpur Kheri ₹102.19 ₹95.68 ₹95.00
Lalitpur ₹102.28 ₹95.75 ₹94.08
Lucknow ₹101.86 ₹95.36 ₹95.75
Maharajganj ₹102.81 ₹96.20 ₹95.00
Mahoba ₹103.11 ₹96.45 ₹89.42
Mainpuri ₹102.21 ₹95.67 ₹101.90
Mathura ₹101.57 ₹95.04 ₹97.00
Meerut ₹101.60 ₹95.09 ₹91.58
Mirzapur ₹102.68 ₹96.10 ₹91.50
Moradabad ₹102.25 ₹95.73 ₹96.50
Muzaffarnagar ₹102.06 ₹95.54 ₹91.58
Noida ₹102.34 ₹95.78 ₹95.71
Pilibhit ₹102.89 ₹96.26 ₹100.90
Saharanpur ₹102.30 ₹95.77 ₹88.50
Sambhal ₹102.22 ₹95.70 ₹95.00
Shahjahanpur ₹101.67 ₹95.17 ₹100.90
Shamli ₹102.13 ₹95.60 ₹91.58
Sitapur ₹102.25 ₹95.74 ₹95.00
Sonbhadra ₹103.46 ₹96.72 ₹91.50
Sultanpur ₹103.50 ₹96.72 ₹95.00
Unnao ₹102.17 ₹95.65 ₹94.00
Varanasi ₹102.62 ₹96.05 ₹87.67

FAQs