Toyota Fortuner vs Toyota Innova Hycross
| Key Highlights | Fortuner | Innova Hycross |
|---|---|---|
| Price | Rs. 41.25 Lakh | Rs. 23.24 Lakh |
| Engine Capacity | 2694 cc | 1987 cc |
| Power | 164 bhp | 173 bhp |
| Transmission | Automatic (TC) | Automatic (CVT) |
| Fuel Type | Petrol | Petrol |
Toyota Fortuner
4X2 AT 2.7 Petrol
Petrol • Automatic (TC)
₹ 41.25 Lakh
EMI ₹ 64,339/month
Toyota Innova Hycross
GX 7 STR
Petrol • Automatic (CVT)
₹ 23.24 Lakh
EMI ₹ 36,069/month
Add Car
Add Car