Toyota Innova Hycross vs Tata Harrier EV
| Key Highlights | Innova Hycross | Harrier EV |
|---|---|---|
| Price | Rs. 32.09 Lakh | Rs. 28.64 Lakh |
| Engine Capacity | 1987 cc | - |
| Power | 184 bhp | - |
| Transmission | Automatic (e-CVT) | Automatic |
| Fuel Type | Hybrid (Electric + Petrol) | Electric |
Toyota Innova Hycross
VX Hybrid 7 STR
Hybrid (Electric + Petrol) • Automatic (e-CVT)
₹ 32.09 Lakh
EMI ₹ 49,535/month
Tata Harrier EV
Empowered 75
Electric • Automatic
₹ 28.64 Lakh
EMI ₹ 52,567/month
Add Car
Add Car