Toyota Innova Hycross vs Mahindra XEV 9e
| Key Highlights | Innova Hycross | XEV 9e |
|---|---|---|
| Price | Rs. 23.24 Lakh | Rs. 23.18 Lakh |
| Engine Capacity | 1987 cc | - |
| Power | 173 bhp | - |
| Transmission | Automatic (CVT) | Automatic |
| Fuel Type | Petrol | Electric |
Toyota Innova Hycross
GX 7 STR
Petrol • Automatic (CVT)
₹ 23.24 Lakh
EMI ₹ 36,069/month
Mahindra XEV 9e
Pack One 59kWh No Charger
Electric • Automatic
₹ 23.18 Lakh
EMI ₹ 41,878/month
Add Car
Add Car