Toyota Innova Hycross vs Mahindra BE 6
| Key Highlights | Innova Hycross | BE 6 |
|---|---|---|
| Price | Rs. 32.09 Lakh | Rs. 28.61 Lakh |
| Engine Capacity | 1987 cc | - |
| Power | 184 bhp | - |
| Transmission | Automatic (e-CVT) | Automatic |
| Fuel Type | Hybrid (Electric + Petrol) | Electric |
Toyota Innova Hycross
VX Hybrid 7 STR
Hybrid (Electric + Petrol) • Automatic (e-CVT)
₹ 32.09 Lakh
EMI ₹ 49,535/month
Mahindra BE 6
Pack Three 79kWh No Charger
Electric • Automatic
₹ 28.61 Lakh
EMI ₹ 51,439/month
Add Car
Add Car