Toyota Fortuner vs Skoda Kodiaq
| Key Highlights | Fortuner | Kodiaq |
|---|---|---|
| Price | Rs. 44.94 Lakh | Rs. 47.81 Lakh |
| Engine Capacity | 2755 cc | 1984 cc |
| Power | 201 bhp | 201 bhp |
| Transmission | Automatic (TC) | Manual |
| Fuel Type | Diesel | Petrol |
Toyota Fortuner
Leader Edition 4X2 AT 2.8 Diesel
Diesel • Automatic (TC)
₹ 44.94 Lakh
EMI ₹ 70,600/month
Skoda Kodiaq
Lounge
Petrol • Manual
₹ 47.81 Lakh
EMI ₹ 76,470/month
Add Car
Add Car