Maruti Suzuki Fronx vs Tata Tigor EV
| Key Highlights | Fronx | Tigor EV |
|---|---|---|
| Price | Rs. 8.19 Lakh | Rs. 13.22 Lakh |
| Engine Capacity | 1197 cc | - |
| Power | 89 bhp | - |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Electric |
Maruti Suzuki Fronx
Sigma 1.2L MT
Petrol • Manual
₹ 8.19 Lakh
EMI ₹ 13,097/month
Tata Tigor EV
XE
Electric • Automatic
₹ 13.22 Lakh
EMI ₹ 23,884/month
Add Car
Add Car