Tata Punch EV vs Maruti Suzuki Swift
| Key Highlights | Punch EV | Swift |
|---|---|---|
| Price | Rs. 10.39 Lakh | Rs. 8.85 Lakh |
| Engine Capacity | - | 1197 cc |
| Power | - | 80 bhp |
| Transmission | Automatic | Manual |
| Fuel Type | Electric | Petrol |
Tata Punch EV
Smart 3.3
Electric • Automatic
₹ 10.39 Lakh
EMI ₹ 19,103/month
Maruti Suzuki Swift
ZXi
Petrol • Manual
₹ 8.85 Lakh
EMI ₹ 14,397/month
Add Car
Add Car