Maruti Suzuki Swift vs Tata Punch EV
| Key Highlights | Swift | Punch EV |
|---|---|---|
| Price | Rs. 6.85 Lakh | Rs. 10.39 Lakh |
| Engine Capacity | 1197 cc | - |
| Power | 80 bhp | - |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Electric |
Maruti Suzuki Swift
LXi
Petrol • Manual
₹ 6.85 Lakh
EMI ₹ 11,070/month
Tata Punch EV
Smart 3.3
Electric • Automatic
₹ 10.39 Lakh
EMI ₹ 19,103/month
Add Car
Add Car