Tata Punch EV vs Maruti Suzuki Fronx
| Key Highlights | Punch EV | Fronx |
|---|---|---|
| Price | Rs. 10.39 Lakh | Rs. 8.83 Lakh |
| Engine Capacity | - | 1197 cc |
| Power | - | 76 bhp |
| Transmission | Automatic | Manual |
| Fuel Type | Electric | CNG |
Tata Punch EV
Smart 3.3
Electric • Automatic
₹ 10.39 Lakh
EMI ₹ 19,103/month
Maruti Suzuki Fronx
Sigma 1.2 CNG
CNG • Manual
₹ 8.83 Lakh
EMI ₹ 14,894/month
Add Car
Add Car