Maruti Suzuki Fronx vs Tata Punch EV
| Key Highlights | Fronx | Punch EV |
|---|---|---|
| Price | Rs. 7.61 Lakh | Rs. 10.59 Lakh |
| Engine Capacity | 1197 cc | - |
| Power | 89 bhp | - |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Electric |
Maruti Suzuki Fronx
Sigma 1.2L MT
Petrol • Manual
₹ 7.61 Lakh
EMI ₹ 13,097/month
Tata Punch EV
Smart 3.3
Electric • Automatic
₹ 10.59 Lakh
EMI ₹ 19,103/month
Add Car
Add Car