Tata Punch EV vs Mahindra XUV 3XO
| Key Highlights | Punch EV | XUV 3XO |
|---|---|---|
| Price | Rs. 10.39 Lakh | Rs. 9.64 Lakh |
| Engine Capacity | - | 1197 cc |
| Power | - | 110 bhp |
| Transmission | Automatic | Manual |
| Fuel Type | Electric | Petrol |
Tata Punch EV
Smart 3.3
Electric • Automatic
₹ 10.39 Lakh
EMI ₹ 19,103/month
Mahindra XUV 3XO
REVX M 1.2 Petrol
Petrol • Manual
₹ 9.64 Lakh
EMI ₹ 15,583/month
Add Car
Add Car