Maruti Suzuki Brezza vs Tata Nexon EV
| Key Highlights | Brezza | Nexon EV |
|---|---|---|
| Price | Rs. 9.87 Lakh | Rs. 13.22 Lakh |
| Engine Capacity | 1462 cc | - |
| Power | 99 bhp | - |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Electric |
Maruti Suzuki Brezza
LXi
Petrol • Manual
₹ 9.87 Lakh
EMI ₹ 15,793/month
Tata Nexon EV
Creative Plus Medium Range
Electric • Automatic
₹ 13.22 Lakh
EMI ₹ 23,884/month
Add Car
Add Car