Mahindra XUV 3XO vs Tata Nexon EV
| Key Highlights | XUV 3XO | Nexon EV |
|---|---|---|
| Price | Rs. 8.63 Lakh | Rs. 13.22 Lakh |
| Engine Capacity | 1197 cc | - |
| Power | 110 bhp | - |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Electric |
Mahindra XUV 3XO
MX1 1.2 Petrol
Petrol • Manual
₹ 8.63 Lakh
EMI ₹ 13,927/month
Tata Nexon EV
Creative Plus Medium Range
Electric • Automatic
₹ 13.22 Lakh
EMI ₹ 23,884/month
Add Car
Add Car