Hyundai Verna vs Tata Nexon EV
| Key Highlights | Verna | Nexon EV |
|---|---|---|
| Price | Rs. 12.73 Lakh | Rs. 13.22 Lakh |
| Engine Capacity | 1497 cc | - |
| Power | 113 bhp | - |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Electric |
Hyundai Verna
EX 1.5 Petrol MT
Petrol • Manual
₹ 12.73 Lakh
EMI ₹ 20,446/month
Tata Nexon EV
Creative Plus Medium Range
Electric • Automatic
₹ 13.22 Lakh
EMI ₹ 23,884/month
Add Car
Add Car