Tata Curvv EV vs Kia Carens Clavis EV
| Key Highlights | Curvv EV | Carens Clavis EV |
|---|---|---|
| Price | Rs. 18.39 Lakh | Rs. 19.08 Lakh |
| Engine Capacity | - | - |
| Power | - | - |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electric |
Tata Curvv EV
Creative 45
Electric • Automatic
₹ 18.39 Lakh
EMI ₹ 33,445/month
Kia Carens Clavis EV
HTK Plus
Electric • Automatic
₹ 19.08 Lakh
EMI ₹ 34,401/month
Add Car
Add Car