Maruti Suzuki Fronx vs Tata Altroz
| Key Highlights | Fronx | Altroz |
|---|---|---|
| Price | Rs. 9.37 Lakh | Rs. 8.10 Lakh |
| Engine Capacity | 1197 cc | 1199 cc |
| Power | 89 bhp | 72 bhp |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | CNG |
Maruti Suzuki Fronx
Delta Plus 1.2L MT
Petrol • Manual
₹ 9.37 Lakh
EMI ₹ 15,384/month
Tata Altroz
Smart CNG 5MT
CNG • Manual
₹ 8.10 Lakh
EMI ₹ 13,804/month
Add Car
Add Car