Mahindra XUV400 vs Honda City
| Key Highlights | XUV400 | City |
|---|---|---|
| Price | Rs. 16.59 Lakh | Rs. 14.37 Lakh |
| Engine Capacity | - | 1498 cc |
| Power | 148 bhp | 119 bhp |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
Mahindra XUV400
EC PRO 34.5 kWh
Petrol • Manual
₹ 16.59 Lakh
EMI ₹ 29,621/month
Honda City
SV Petrol MT
Petrol • Manual
₹ 14.37 Lakh
EMI ₹ 23,132/month
Add Car
Add Car