Mahindra XEV 9e vs Toyota Innova Hycross
| Key Highlights | XEV 9e | Innova Hycross |
|---|---|---|
| Price | Rs. 23.18 Lakh | Rs. 23.24 Lakh |
| Engine Capacity | - | 1987 cc |
| Power | - | 173 bhp |
| Transmission | Automatic | Automatic (CVT) |
| Fuel Type | Electric | Petrol |
Mahindra XEV 9e
Pack One 59kWh No Charger
Electric • Automatic
₹ 23.18 Lakh
EMI ₹ 41,878/month
Toyota Innova Hycross
GX 7 STR
Petrol • Automatic (CVT)
₹ 23.24 Lakh
EMI ₹ 36,069/month
Add Car
Add Car