Mahindra BE 6 vs Toyota Urban Cruiser Hyryder
| Key Highlights | BE 6 | Urban Cruiser Hyryder |
|---|---|---|
| Price | Rs. 20.04 Lakh | Rs. 13.34 Lakh |
| Engine Capacity | - | 1462 cc |
| Power | - | 102 bhp |
| Transmission | Automatic | Manual |
| Fuel Type | Electric | Petrol |
Mahindra BE 6
Pack One 59kWh No Charger
Electric • Automatic
₹ 20.04 Lakh
EMI ₹ 36,141/month
Toyota Urban Cruiser Hyryder
E NeoDrive
Petrol • Manual
₹ 13.34 Lakh
EMI ₹ 20,935/month
Add Car
Add Car