BMW M8 vs Toyota Land Cruiser
| Key Highlights | M8 | Land Cruiser |
|---|---|---|
| Price | Rs. 282.42 Lakh | Rs. 265.06 Lakh |
| Engine Capacity | 4395 cc | 3346 cc |
| Power | 617 bhp | 304 bhp |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
BMW M8
Coupe
Petrol • Manual
₹ 282.42 Lakh
EMI ₹ 455,877/month
Toyota Land Cruiser
ZX Diesel 3.3L Turbo Automatic
Petrol • Manual
₹ 265.06 Lakh
EMI ₹ 412,278/month
Add Car
Add Car