BMW M5 vs Toyota Land Cruiser
| Key Highlights | M5 | Land Cruiser |
|---|---|---|
| Price | Rs. 257.60 Lakh | Rs. 265.06 Lakh |
| Engine Capacity | 4395 cc | 3346 cc |
| Power | 717 bhp | 304 bhp |
| Transmission | Manual | Manual |
| Fuel Type | Petrol | Petrol |
BMW M5
Competition
Petrol • Manual
₹ 257.60 Lakh
EMI ₹ 392,008/month
Toyota Land Cruiser
ZX Diesel 3.3L Turbo Automatic
Petrol • Manual
₹ 265.06 Lakh
EMI ₹ 412,278/month
Add Car
Add Car