Maruti Suzuki Brezza vs Tata Punch EV
| Key Highlights | Brezza | Punch EV |
|---|---|---|
| Price | Rs. 9.35 Lakh | Rs. 10.50 Lakh |
| Engine Capacity | 1462 cc | - |
| Power | 99 bhp | - |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Electric |
Maruti Suzuki Brezza
LXi
Petrol • Manual
₹ 9.35 Lakh
EMI ₹ 15,793/month
Tata Punch EV
Smart 3.3
Electric • Automatic
₹ 10.50 Lakh
EMI ₹ 19,103/month
Add Car
Add Car