Kia Seltos vs Tata Punch EV
| Key Highlights | Seltos | Punch EV |
|---|---|---|
| Price | Rs. 12.38 Lakh | Rs. 11.40 Lakh |
| Engine Capacity | 1497 cc | - |
| Power | 113 bhp | - |
| Transmission | Manual | Automatic |
| Fuel Type | Petrol | Electric |
Kia Seltos
HTE (O)1.5 Petrol MT
Petrol • Manual
₹ 12.38 Lakh
EMI ₹ 20,638/month
Tata Punch EV
Smart 3.3
Electric • Automatic
₹ 11.40 Lakh
EMI ₹ 19,103/month
Add Car
Add Car